GRENKE - GRENKELEASING Share 
Navigation with access keys
- Direct link to home page
- Direct link to navigation
- Direct link to contents
- Direct link to contact page
- Direct link to site map
- Direct link to search function
Meta navigation
Main navigation
We are there for you
Do you have any further questions?
Here you can find your contact person or use our contactformular.
Master Data
Capital Stock | EUR 17,491,421.86 |
Capital Stock in shares: | 13,684,099 |
Capital Stock Development: | |
Established: | 1997 |
End of Business Year: | 31/12/ |
Accounting Standard: | IFRS (Reporting under German law) |
Stock exchange & share price facts
Company: | GRENKELEASING AG, Baden-Baden |
WKN: | 586 590 |
ISIN: | DE0005865901 |
Xetra-Kürzel: | GLJ |
Bloomberg-Kürzel: | GLJGR |
Market | GRENKELEASING was admitted to the "Prime Segment" on January 1, 2003 and listed on the SDAX (Small-DAX) on February 11, 2003. This regulatory revision comes into force on March 24, 2003. |
Stock exchanges: | Frankfurt am Main |
Global Coordinator and Bookrunner Banks: | Deutsche Bank AG |
Consortium | DG Bank Deutsche Genossenschaftsbank AG |
Total volume of issues: | 4.34 Mio. bearer common share (incl. Greenshoe) |
Subscription period: | 27. March - 31. March 2000 |
Price margin: | 18 EUR - 22 EUR |
Stock offering price: | 19 EUR |
First day of trading: | 04. April 2000 |
Stockholders: | Pooling agreement Family Grenke 45.10% |
| |
| |
Securities business requiring report | |
On our website Directors´ Dealings you can keep yourself informed about the current course of the securities business which requires reporting. | |
